Italia Mia Collection
Natural feathers gently whisper throughout the silhouette of Capri wedding gown. Playfulness and liveliness of the eponymous resort city is highlighted in this dress with its beaded lace, feathers and a delicate belt with pearls. Back neckline adds some spice to the look yet keeps it chic and refined.
Size range
36 38 40 42 44 46Natural feathers gently whisper throughout the silhouette of Capri wedding gown. Playfulness and liveliness of the eponymous resort city is highlighted in this dress with its beaded lace, feathers and a delicate belt with pearls. Back neckline adds some spice to the look yet keeps it chic and refined.
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size chart in centimeter | ||||||||||
BUST | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Size chart in inch | ||||||||||
BUST | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
HIP | 33.8 | 35.4 | 37 | 38.5 | 40.1 | 41.7 | 43.3 | 44.9 | 46.4 | 48 |
Choose a convenient day and we will contact you: