Sirena
A bridal gown created for the modern bride who seeks refined elegance with a sensual silhouette. A sculpted sweetheart neckline enhances the décolleté, while the fitted bodice shapes the waist with graceful precision and highlights natural curves. The figure hugging mermaid silhouette elongates the body, creating a sophisticated and feminine look that feels both contemporary and timeless.
The entire gown is adorned with delicate pearl beading and intricate lace detailing that catches the light with every movement. A soft tulle train flows effortlessly behind, adding a sense of lightness and romance to the structured silhouette. The refined choker neckline detail introduces a fashion forward accent, elevating the overall design with a touch of couture inspiration.
ARIELA is designed for a bride who envisions a luxurious wedding in an elegant city setting, a historic venue, or an intimate celebration filled with style and confidence. This dress embodies modern bridal fashion, luxury craftsmanship, and timeless beauty, making it a perfect choice for those searching for a fitted wedding dress, mermaid bridal gown, pearl embellished wedding dress, and elegant couture bridal look.
Size range
36| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Size chart in centimeter | ||||||||||
| BUST | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| HIP | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Size chart in inch | ||||||||||
| BUST | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
| WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
| HIP | 33.8 | 35.4 | 37 | 38.5 | 40.1 | 41.7 | 43.3 | 44.9 | 46.4 | 48 |
Choose a convenient day and we will contact you: